Asus CR1100 Flip Intel® Celeron® N4500 4GB RAM 64GB eMMc Chromebook
by
Asus
Regular price
R 6,899.00
- Unit price
- / per
| Connectivity | |
|---|---|
| Auxiliary Audio Output | Yes |
| Bluetooth | Yes |
| Built-in Wi-Fi | Yes |
| DisplayPort | Yes |
| USB 3.x Ports | 2 |
| USB Type-C Ports | 2 |
| General Specifications | |
| Access Security | Password |
| Computer Type | Laptop |
| SD Card Reader | Yes |
| Security Lock Port | Yes |
| Display Specifications | |
| Display Brightness | 250 nits |
| Resolution | HD Ready (1366 x 768) |
| Display Technology | LED |
| Refresh Rate | 60Hz |
| Screen Size | 11.6-inch |
| Touch Screen | Yes |
| Camera Specifications | |
| Camera Resolution | 720p |
| Storage Specifications | |
| HDD Capacity | N/A |
| SSD Capacity | 64GB |
| Storage Technology | eMMc |
| Storage Type | eMMC - Embedded Multimedia Card |
| eMMC Capacity | 64GB |
| Processor Specifications | |
| Processor Brand | Intel |
| Processor Cores | 2 Cores |
| Processor | Intel Celeron |
| Processor Generation | N4500 |
| Processor Model Number | N4500 |
| Memory Specifications | |
| RAM Capacity | 4GB |
| RAM Type | LPDDR4X |
| System Requirements | |
| Operating System | Chrome OS |
| Boxed / Shipping Dimensions | |
| Gross Weight | 2.43kg |
| Height | 8.2cm |
| Length / Depth | 24.3cm |
| Net Weight | 1.42kg |
| Width | 40.9cm |
| Battery Specifications | |
| Battery Capacity | 47mAh |
Asus CR1100 Flip Intel® Celeron® N4500 4GB RAM 64GB eMMc Chromebook
by
Asus
Regular price
R 6,899.00
- Unit price
- / per
Fast Shipping
Secure payment
Availability
Quantity selected exceeds current stock
Tax included.Shipping calculated at checkout.
Post
Share
Pin it
Adding product to your cart
You may also like
| Connectivity | |
|---|---|
| Auxiliary Audio Output | Yes |
| Bluetooth | Yes |
| Built-in Wi-Fi | Yes |
| DisplayPort | Yes |
| USB 3.x Ports | 2 |
| USB Type-C Ports | 2 |
| General Specifications | |
| Access Security | Password |
| Computer Type | Laptop |
| SD Card Reader | Yes |
| Security Lock Port | Yes |
| Display Specifications | |
| Display Brightness | 250 nits |
| Resolution | HD Ready (1366 x 768) |
| Display Technology | LED |
| Refresh Rate | 60Hz |
| Screen Size | 11.6-inch |
| Touch Screen | Yes |
| Camera Specifications | |
| Camera Resolution | 720p |
| Storage Specifications | |
| HDD Capacity | N/A |
| SSD Capacity | 64GB |
| Storage Technology | eMMc |
| Storage Type | eMMC - Embedded Multimedia Card |
| eMMC Capacity | 64GB |
| Processor Specifications | |
| Processor Brand | Intel |
| Processor Cores | 2 Cores |
| Processor | Intel Celeron |
| Processor Generation | N4500 |
| Processor Model Number | N4500 |
| Memory Specifications | |
| RAM Capacity | 4GB |
| RAM Type | LPDDR4X |
| System Requirements | |
| Operating System | Chrome OS |
| Boxed / Shipping Dimensions | |
| Gross Weight | 2.43kg |
| Height | 8.2cm |
| Length / Depth | 24.3cm |
| Net Weight | 1.42kg |
| Width | 40.9cm |
| Battery Specifications | |
| Battery Capacity | 47mAh |