SKYWORTH 40” FHD GOOGLE TV 40E5400H
by
SKYWORTH
SKU: 40E5400H
Regular price
R 3,999.00
- Unit price
- / per
Please Note:
1. A valid TV license will be required in order to complete your purchase of this product.
2. You will also be required to email / fax us an electronic copy of the TV license holder's SA ID Book before we can dispatch your order.
3. Unfortunately, we are not able to process purchases using Business TV licenses.
-----
DISPLAY SPECIFICATIONS | POINTS OF SALES | ||
Resolution | 1920 x 1080 |
Google TV system with google play store
|
|
Brightness | 200nit | Frameless screen | |
Contrasr Ratio | 5000:1 | Google Assistant | |
DMR | 60Hz | Youtube/Prime Video | |
Response time | 9.5ms | Netflix//Disney+/DSTV/SHOWMAX | |
HDR10 / HLG | YES | Digital DVB-T2 | |
Color gamut | NTSC68% | WIFI, Bluetooth | |
Game Mode | YES | HDMI CEC & ARC | |
Android TV | Digital DVB-T2 | ||
OPERATING SYSTEM | Google TV | DTV Receiving System | DVB-T2/T/C |
Google play store | YES | EPG | YES |
Google Assistant | YES | Subtitle | YES |
Chromecast | YES | Dolby Digital / Dolby Digital Plus | YES |
Far field voice contorl | NO | Parent Control(Child Lock) | YES |
DDR | 1.5GB | SOUND SPECIFICATIONS | |
Flash | 8GB | Maximum Output | 2 x 8W |
TERMINAL SPECIFICATIONS
|
Speaker Type | Non-detachable(down) | |
RF Input | 1 | ||
Composite Input (RCA) | 1 | ||
HDMI Input | 2 (HDMI1.4) | POWER SPECIFICATIONS | |
Earphone Jack | 0 | Power Supply | AC 100-240V~ 50/60Hz |
SPDIF Output | 1(Opitical) | Power Consumption | 74W |
Line out (3.5mm) | 0 | Standby Consumption | <0.5W |
LAN | 1 | DIMENSIONS & WEIGHT | |
USB (Multi-media) | 2 (USB 2.0) | Dimen. with Stand(mm) | 892.3*211.8*557.2 |
WiFi | 2.4G+5G, 2T2R | Dimen. w/o Stand(mm) | 892.3*86.7*512.8 |
Bluetooth | Ver 5.1 | Box Dimen.(mm) | 950*119*585 |
Updating Interface | USB,Internet | Weight (Gross) (Kg) | 6.9 |
Weight (Net) (Kg) | 5.2 | ||
* Subject to order placed.
Specifications are subject to change without prior notification. Dimension and Weight are approximates. E&OE. |
ACCESSORIES | ||
Wall Mountable | 200*200mm, 4*M4 | ||
Wall Mount bracket incl. | No | ||
Stand | Yes | ||
Remote Control (IR+BT) | Yes |
Please Note:
1. A valid TV license will be required in order to complete your purchase of this product.
2. You will also be required to email / fax us an electronic copy of the TV license holder's SA ID Book before we can dispatch your order.
3. Unfortunately, we are not able to process purchases using Business TV licenses.
-----
DISPLAY SPECIFICATIONS | POINTS OF SALES | ||
Resolution | 1920 x 1080 |
Google TV system with google play store
|
|
Brightness | 200nit | Frameless screen | |
Contrasr Ratio | 5000:1 | Google Assistant | |
DMR | 60Hz | Youtube/Prime Video | |
Response time | 9.5ms | Netflix//Disney+/DSTV/SHOWMAX | |
HDR10 / HLG | YES | Digital DVB-T2 | |
Color gamut | NTSC68% | WIFI, Bluetooth | |
Game Mode | YES | HDMI CEC & ARC | |
Android TV | Digital DVB-T2 | ||
OPERATING SYSTEM | Google TV | DTV Receiving System | DVB-T2/T/C |
Google play store | YES | EPG | YES |
Google Assistant | YES | Subtitle | YES |
Chromecast | YES | Dolby Digital / Dolby Digital Plus | YES |
Far field voice contorl | NO | Parent Control(Child Lock) | YES |
DDR | 1.5GB | SOUND SPECIFICATIONS | |
Flash | 8GB | Maximum Output | 2 x 8W |
TERMINAL SPECIFICATIONS
|
Speaker Type | Non-detachable(down) | |
RF Input | 1 | ||
Composite Input (RCA) | 1 | ||
HDMI Input | 2 (HDMI1.4) | POWER SPECIFICATIONS | |
Earphone Jack | 0 | Power Supply | AC 100-240V~ 50/60Hz |
SPDIF Output | 1(Opitical) | Power Consumption | 74W |
Line out (3.5mm) | 0 | Standby Consumption | <0.5W |
LAN | 1 | DIMENSIONS & WEIGHT | |
USB (Multi-media) | 2 (USB 2.0) | Dimen. with Stand(mm) | 892.3*211.8*557.2 |
WiFi | 2.4G+5G, 2T2R | Dimen. w/o Stand(mm) | 892.3*86.7*512.8 |
Bluetooth | Ver 5.1 | Box Dimen.(mm) | 950*119*585 |
Updating Interface | USB,Internet | Weight (Gross) (Kg) | 6.9 |
Weight (Net) (Kg) | 5.2 | ||
* Subject to order placed.
Specifications are subject to change without prior notification. Dimension and Weight are approximates. E&OE. |
ACCESSORIES | ||
Wall Mountable | 200*200mm, 4*M4 | ||
Wall Mount bracket incl. | No | ||
Stand | Yes | ||
Remote Control (IR+BT) | Yes |