Optimal Audio Zone 4 - Audio Controllers with DSP & WebApp
Regular price
R 25,799.00
- Unit price
- / per
General | |
(latency | 15ms |
A/D Converter | 24bit |
Audio Formats Supported | WAV, MP3, AAC, FLAC |
Audio Input Channels | 4 |
Audio Output Channels | 4 |
auto standby | Yes |
Bluetooth Connectivity | Yes |
brand | Optimal Audio Zone 4 |
Build Material | Metal |
certifications | CE, FCC, RoHS |
color | Black |
Compatibility | All Major Operating Systems |
Connectivity | Ethernet, WiFi, Bluetooth |
Control | Front Panel, Remote Software |
Controller Type | Digital |
Controls | Volume, Tone, Balance, Faders |
Country of Origin | USA |
Crossover | Butterworth, Bessel, Linkwitz-Riley |
Crossover Frequency | 80Hz - 12kHz |
Crosstalk | 70dB |
Device Brand | Optimal Audio |
Device Series | Zone 4 |
Device Type | Audio Controllers with DSP & WebApp |
dimensions | 1U Rack Mount, 439 x 44 x 352 mm |
DSP | Yes |
DSP Presets | 10 User Presets |
Dynamic Range | 105dB |
Equalizer | Yes |
Estimated Lifespan | 10 years |
Ethernet Connectivity | Yes |
Expansion | 2 x Expansion Card Slots |
Fade In/Out Times | Fast, Medium, Slow |
Field Upgradeable | Yes |
Gate | Noise Gate with Threshold |
High Pass Filter | Yes |
Housing Material | Aluminium |
Humidity | 10% to 90%, non-condensing |
Humidity Range | 10% - 90% non-condensing |
Input Connectors | XLR/TRS Combo Jacks |
Input Sensitivity | 0.775V |
Loudness Compensation | Yes |
Low pass filter | Yes |
Manufacturing Date | 2020 |
Multi-Device Configuration | Yes |
Multizone Support | Yes |
Network | Ethernet Port, WiFi Module |
Operating Temperature | 0° C to +40° C |
Operating temperature range | 0°C - 40°C |
Output Connectors | Euroblock |
Package Contents | Optimal Audio Zone 4, Power Cord, User Manual, Application Guide |
Peak Output Power | 100W |
Phantom Power | 48V |
Polarity | +/- |
Power Consumption | 20W |
Power Output | 4 x 100W |
Power Supply | AC 120/240V, 50/60Hz |
Preset Programs | Yes |
Processing | 32-bit Floating Point |
Product Type | Audio Controllers with DSP & WebApp |
Protection | Short-circuit, Over-temperature, Overload, DC |
Protection Circuit | Overload, Thermal, Short Circuit |
Quality Assurance | ISO 9001 |
Remote Control | IR Sensor, RS-232 Port |
S/N Ratio | 90dB |
Sample Rates | 48kHz, 96kHz |
Signal to Noise Ratio | 102 dB |
Storage Temperature | -20° C to +70° C |
Storage temperature range | -20°C - 60°C |
Supported Browsers | Chrome, Firefox, Safari, Edge |
Sync | Word Clock Input/Output |
THD | <0.05% |
Threshold | -40dBu to +20dBu |
Total Harmonic Distortion | <0.01% |
Usage Conditions | Indoor |
USB Connectivity | Yes |
User Manual Languages | English, Spanish, French, German, Italian |
warranty | 2 years |
Web App Compatibility | Yes |
WebApp Support | Yes |
weight | 4.8 kg |
Wifi Connectivity | Yes |
Specifications | |
Connections | XLR Inputs, RCA Inputs, XLR Outputs |
Frequency Response | 20Hz - 20kHz |
Input Impedance | 10k ohms |
Phase Control | Yes |
Channels | 4 |
Optimal Audio Zone 4 - Audio Controllers with DSP & WebApp
Regular price
R 25,799.00
- Unit price
- / per
Fast Shipping
Secure payment
Availability
Quantity selected exceeds current stock
Tax included.Shipping calculated at checkout.
Post
Share
Pin it
Adding product to your cart
You may also like
General | |
(latency | 15ms |
A/D Converter | 24bit |
Audio Formats Supported | WAV, MP3, AAC, FLAC |
Audio Input Channels | 4 |
Audio Output Channels | 4 |
auto standby | Yes |
Bluetooth Connectivity | Yes |
brand | Optimal Audio Zone 4 |
Build Material | Metal |
certifications | CE, FCC, RoHS |
color | Black |
Compatibility | All Major Operating Systems |
Connectivity | Ethernet, WiFi, Bluetooth |
Control | Front Panel, Remote Software |
Controller Type | Digital |
Controls | Volume, Tone, Balance, Faders |
Country of Origin | USA |
Crossover | Butterworth, Bessel, Linkwitz-Riley |
Crossover Frequency | 80Hz - 12kHz |
Crosstalk | 70dB |
Device Brand | Optimal Audio |
Device Series | Zone 4 |
Device Type | Audio Controllers with DSP & WebApp |
dimensions | 1U Rack Mount, 439 x 44 x 352 mm |
DSP | Yes |
DSP Presets | 10 User Presets |
Dynamic Range | 105dB |
Equalizer | Yes |
Estimated Lifespan | 10 years |
Ethernet Connectivity | Yes |
Expansion | 2 x Expansion Card Slots |
Fade In/Out Times | Fast, Medium, Slow |
Field Upgradeable | Yes |
Gate | Noise Gate with Threshold |
High Pass Filter | Yes |
Housing Material | Aluminium |
Humidity | 10% to 90%, non-condensing |
Humidity Range | 10% - 90% non-condensing |
Input Connectors | XLR/TRS Combo Jacks |
Input Sensitivity | 0.775V |
Loudness Compensation | Yes |
Low pass filter | Yes |
Manufacturing Date | 2020 |
Multi-Device Configuration | Yes |
Multizone Support | Yes |
Network | Ethernet Port, WiFi Module |
Operating Temperature | 0° C to +40° C |
Operating temperature range | 0°C - 40°C |
Output Connectors | Euroblock |
Package Contents | Optimal Audio Zone 4, Power Cord, User Manual, Application Guide |
Peak Output Power | 100W |
Phantom Power | 48V |
Polarity | +/- |
Power Consumption | 20W |
Power Output | 4 x 100W |
Power Supply | AC 120/240V, 50/60Hz |
Preset Programs | Yes |
Processing | 32-bit Floating Point |
Product Type | Audio Controllers with DSP & WebApp |
Protection | Short-circuit, Over-temperature, Overload, DC |
Protection Circuit | Overload, Thermal, Short Circuit |
Quality Assurance | ISO 9001 |
Remote Control | IR Sensor, RS-232 Port |
S/N Ratio | 90dB |
Sample Rates | 48kHz, 96kHz |
Signal to Noise Ratio | 102 dB |
Storage Temperature | -20° C to +70° C |
Storage temperature range | -20°C - 60°C |
Supported Browsers | Chrome, Firefox, Safari, Edge |
Sync | Word Clock Input/Output |
THD | <0.05% |
Threshold | -40dBu to +20dBu |
Total Harmonic Distortion | <0.01% |
Usage Conditions | Indoor |
USB Connectivity | Yes |
User Manual Languages | English, Spanish, French, German, Italian |
warranty | 2 years |
Web App Compatibility | Yes |
WebApp Support | Yes |
weight | 4.8 kg |
Wifi Connectivity | Yes |
Specifications | |
Connections | XLR Inputs, RCA Inputs, XLR Outputs |
Frequency Response | 20Hz - 20kHz |
Input Impedance | 10k ohms |
Phase Control | Yes |
Channels | 4 |